viafrancisca: Etappe 08 Bonaduz - Ilanz
- Date: 16.05.2026, 09:30, Bonaduz
- Distance: 22.3 km (earlier Exit possible)
- Elevation: 648
- Walking time: 6-7 h + 1 .5 h Breaks / reserve
- Highest Point: 936
- Level: T2
Waypoints:
| Waypoint | +KM | Elevation | Duration | Arrival | Note |
|---|---|---|---|---|---|
| Bonaduz, Post | 09:30 | π½οΈ π 0 | |||
| Versam, Post | +8.5 km | 389β / 137β | 3:15 | 12:45 | π½οΈ π |
| Lunch | 13:45 | π | |||
| Valendas Abz. BrΓΌn | +2.5 km | 60β / 66β | 0:45 | 14:30 | π Bus, 200 meters from the track |
| Valendas, Carrera | +1.4 km | -2β / 77β | 0:15 | 14:45 | π |
| Vallendas Dorf | +2.6 km | 125β / 130β | 0:45 | 15:30 | |
| Valendas-Sagogn bhf | +0.9 km | 0β / 149β | 0:15 | 15:45 | π |
| Reserve | 16:15 | ||||
| Castrisch BHF | +4.3 km | 100β / 26β | 1:00 | 17:15 | π |
| Ilanz | +2.1 km | 1β / 21β | 0:30 | 17:45 | π½οΈ π |
Description
Meet: 09:30
END: 18:00 / 18:30 Ilanz: train to Chur
Map: https://swisstopo.app/i/5/GAB7CTZ4
Map: outdorractive
More Information:Β viafrancisca
SignUp:
Participants
- GregorZΓΌrich
- Nadine
- IgnacioFribourg Canton
- ChristineBBelp
- Sonja
- AllaAG
- Eva y Pablo